Wxman
07-04-2003, 02:31 PM
It had always been my understanding that gravity penalties where always the same -25% output for yellow gravity, and -50% output for red gravity. But this table in the habitability.txt seems to sugest something different.
Zero Low Middle High Crushing Race_Name
0 -0.3 0 0.7 0 -0.7 Humanoid
1 -1 -0.5 0 0.5 1 Etherian
2 -0.3 0 0 0.7 0.3 Geodic
3 0.3 0.7 0 -0.3 -0.7 Cybernetik
4 -0.3 0 0.3 0.7 0 Ichthytosian
5 -0.7 0 0.7 0.3 0 Harvesters
6 0 0.7 0.3 0 -0.7 Insectiod
7 0 0 0.7 -0.3 -0.7 Sauron
8 -0.3 0 0 0.7 0.3 Metashifters
9 0 0 0.7 -0.3 -0.7 Non-corporeal
10 0.3 0.7 0 -0.3 -0.7 Protoplasmic
11 -0.3 0 0.7 0 -0.7 Plant
12 0.3 0 0.7 0 -0.7 Fungal
13 0 0.7 0 -0.3 -0.7 Avian
14 -0.7 0.3 0 0.7 0 Gargantua
15 -0.7 -0.3 0.3 0.7 0 Bulrathi
16 -0.3 0 0.7 0.3 -0.7 Mrrshan
17 -0.3 0.3 0.7 0 -0.7 Elerians
18 -0.3 0 0.7 0 -0.7 Gnolam
19 -0.7 0 0 0.7 0.3 Elder Civilizations
20 0 0 0 0 0 Combots
This table gives me the impression that the penalties for yellow and/or red gravity are not always the same for everyone. You can see that for most races the optimal gravity level is indivated by a 0.7, it would seem that Humaniods who like moderate gravity would suffer more penalties at high, and extreme gravity than the Harvesters who are also moderate gravity (after the patch).
Does anyone know if these number have any impact in the game?
Zero Low Middle High Crushing Race_Name
0 -0.3 0 0.7 0 -0.7 Humanoid
1 -1 -0.5 0 0.5 1 Etherian
2 -0.3 0 0 0.7 0.3 Geodic
3 0.3 0.7 0 -0.3 -0.7 Cybernetik
4 -0.3 0 0.3 0.7 0 Ichthytosian
5 -0.7 0 0.7 0.3 0 Harvesters
6 0 0.7 0.3 0 -0.7 Insectiod
7 0 0 0.7 -0.3 -0.7 Sauron
8 -0.3 0 0 0.7 0.3 Metashifters
9 0 0 0.7 -0.3 -0.7 Non-corporeal
10 0.3 0.7 0 -0.3 -0.7 Protoplasmic
11 -0.3 0 0.7 0 -0.7 Plant
12 0.3 0 0.7 0 -0.7 Fungal
13 0 0.7 0 -0.3 -0.7 Avian
14 -0.7 0.3 0 0.7 0 Gargantua
15 -0.7 -0.3 0.3 0.7 0 Bulrathi
16 -0.3 0 0.7 0.3 -0.7 Mrrshan
17 -0.3 0.3 0.7 0 -0.7 Elerians
18 -0.3 0 0.7 0 -0.7 Gnolam
19 -0.7 0 0 0.7 0.3 Elder Civilizations
20 0 0 0 0 0 Combots
This table gives me the impression that the penalties for yellow and/or red gravity are not always the same for everyone. You can see that for most races the optimal gravity level is indivated by a 0.7, it would seem that Humaniods who like moderate gravity would suffer more penalties at high, and extreme gravity than the Harvesters who are also moderate gravity (after the patch).
Does anyone know if these number have any impact in the game?